The (slightly corrected) problems are available as a PDF document. The table below contains sample solutions programmed by participants during the contest, as well as the input data and correct solutions used by the judges.
Problem | C/C++ solution | Java solution | David Kempe's C solution | Input | Correct Output |
---|---|---|---|---|---|
A - Beach Volleyball | Nathaniel Houk | Daniel Birken | ball.c | ball.in | ball.out |
B - Sand Castles | Josh Letchford | Oleg Levchenko | castles.c | castles.in | castles.out |
C - Swimming with Sharks | no solution | no solution | sharks.c | sharks.in | sharks.out |
D - Sun Bathing | no solution | no solution | sun.c | sun.in | sun.out |
E - New Friends | no solution | no solution | friends.c | friends.in | friends.out |
F - Beach Party | no solution | no solution | party.c | party.in | party.out |
There were 37 participants (and there would have been more if it hadn't been for limited lab space). The very unlikely outcome was that there was an exact tie for first place between Nathaniel Houk and Josh Letchford. The top five contestants, all of whom solved two problems, were:
Rank | Name | Problems solved | cumulative time |
---|---|---|---|
1/2 | Nathaniel Houk (CECS Sophomore) | 2 | 432 |
1/2 | Josh Letchford (CECS Senior) | 2 | 432 |
3 | Morgan Brown (CSCI Sophomore) | 2 | 444 |
4 | Daniel Birken (CSCI Junior) | 2 | 488 |
5 | Zhan Shi (CECS Senior) | 2 | 555 |
Cash prizes for the top four participants, as well as pizza and snacks for everyone, were sponsored by the Viterbi School of Engineering. Computer and game console games as well as T-shirt and Yoyos for additional high placing participants were sponsored by Electronic Arts.
Pictures of the contest are available for your viewing pleasure now.